Term Dates & School Day Times
Term Dates 2024 - 2025
Autumn Term
START OF TERM | Wednesday 4 September 2024 |
HALF TERM | Monday 28 October 2024 - Friday 1st November 2024 |
INSET DAY (No school for children) |
Friday 29 November 2024 |
END OF TERM | Friday 20 December 2024 - 1.30pm finish |
CHRISTMAS HOLIDAYS | Monday 23rd December 2024 - Tuesday 7 January 2025 |
Spring Term
START OF TERM | Wednesday 8 January 2025 |
HALF TERM | Monday 17 February 2025 - Friday 21 February 2025 |
END OF TERM | Friday 4 April 2025 - 1.30pm finish |
EASTER HOLIDAYS | Monday 7 April 2025 - Tuesday 22 April 2025 |
Summer Term
START OF TERM | Wednesday 23 April 2025 |
BANK HOLIDAY | Monday 5 May 2025 |
HALF TERM | Monday 26 May 2025 - Friday 30th May 2025 |
END OF TERM | Friday 18 July 2025 - 1pm finish |
School Day Times
Year Group | School Starts | School Ends |
---|---|---|
Nursery am | 08:30 | 11:30 |
Nursery pm | 12:15 | 15:15** |
Reception | 08:50* | 15:20** |
Year 1 | 08:50* | 15:20** |
Year 2 | 08:50* | 15:20** |
Year 3 | 08:50* | 15:20** |
Year 4 | 08:50* | 15:20** |
Year 5 | 08:50* | 15:20** |
Year 6 | 08:50* | 15:20** |
*Doors open at 8:35am, doors shut and lessons start at 8.50am
**Gates open for parents at 3:15pm, gates close at 3:30pm
At 3:30pm children who are not collected will be escorted to the front office
and will need to be picked up from there.